i-PRO WV-U2532LA 1080P 2MP Outdoor Dome IP Camera, H.265 H.264 MJPEG, 2.9-7.3mm 2.5x Varifocal Motorised Lens, Vandal Resistant, True WDR, Auto Back Focus, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Code: PANWV-U2532LA
Unit of measure:
EACH
Description
i-Pro 1080P 2MP Outdoor Dome IP Camera, H.265 H.264 JPEG, 2.9-7.3mm 2.5x Varifocal Motorised Lens, Vandal Resisitant, True WDR, Auto Back Focus, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Features:
ONVIF Profile G/M/S/T
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 1080P: 2MP |
| WDR Value | 120dB |
| IR LEDs | Yes |
| Power Source | PoE |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Outdoor |
| Lens Cover Type | -- |
| Focal Length Range | Wide Field of View |
| Focal Length | 2.9-7.3mm |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Back Focus |
| OnBoard Storage | Yes |
| Vandal Resistant | Yes |
| External I/O Terminals | No |
| Inputs / Outputs | No |
| Min Illumination | Color: 0.1lx, BW: 0lx @F2.0 |
| Vandal Resisitant | Yes |
| Camera/Body Type | Dome |
| Dehumidification | Yes |
| Max Frame Rate at Max Resolution | 30 |
| Power In | PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 2.5x |
| Analytics | VMD Analytics |
| IR LEDs Distance | 30m |
| Water Dust Rating | IP66 |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Details | ONVIF Profile G/M/S/T |
| Auto Back Focus | Motorized |
| Image Sensor | 1/3" CMOS |
| Audio | No |
| Focal Length Type | Varifocal Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.