i-PRO WV-X6533LN 1080P 2MP 3MP Outdoor PTZ IP Camera, H.265 H.264 MJPEG, 4.25-170mm 40x PTZ Lens, Vandal Resistant, True WDR, Auto Focus Lens, ICR D/N Filter, IR LEDs, Intelligent Analytics, External I/O, ClearSight Coating, OnBoard Storage, 24VAC PoE
Code: PANWV-X6533LN
Unit of measure:
EACH
Description
i-Pro 1080P 3MP Outdoor PTZ IP Camera, H.265 H.264 JPEG, 4.25-170mm 40x PTZ Lens, Vandal Resisitant, True WDR, Auto Focus Lens, ICR D/N Filter, IR LEDs, Intelligent Analytics, External I/O, OnBoard Storage, 24VAC PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Number of Sensors | 1 |
Max Resolution | 1080P: 3MP |
WDR Value | 144dB |
IR LEDs | Yes |
Power Source | 24VAC: PoE |
Vandal Rating | IK10 |
Indoor/Outdoor | Outdoor |
Lens Cover Type | ClearSight Coating |
Focal Length Range | Zoom Range >36x |
Focal Length | 4.25-170mm |
D/N Type | ICR |
Auto Back Focus / Focus Type | Auto Focus Lens |
OnBoard Storage | Yes |
Vandal Resistant | Yes |
External I/O Terminals | Yes |
Inputs / Outputs | Yes |
Min Illumination | Color: 0.015lx, BW: 0.0lx @F1.6 |
Vandal Resisitant | Yes |
Dehumidification | Yes |
Camera/Body Type | PTZ |
Power In | 24VAC: PoE |
Optical Zoom Value | 40x |
Video Codec | H.265: H.264: JPEG |
Optical Zoom Magnification | 40x |
IR LEDs Distance | 350m |
Analytics | Intelligent Analytics |
Water Dust Rating | IP66 |
Brand Name | i-Pro |
Corridor Mode | No |
WDR Type | True WDR |
Details | Panning Range: Continuous |
Auto Back Focus | Auto Focus |
Image Sensor | 1/2.8" MOS |
Panning Range | Continuous |
Optical Zoom | 40x and Greater |
Audio | Yes |
Focal Length Type | PTZ |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.