On Monday 17 February 2024, 8:00 PM (AEST) all pricing data will be unavailable while our systems perform an update, apologies for any inconvenience. Expected duration: 3 hours.
i-PRO WV-U2140LA 4MP Indoor Dome IP Camera, H.265 H.264 MJPEG, 3.2mm Fixed Lens, True WDR, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Code: PANWV-U2140LA
Unit of measure:
EACH
Brand Name | i-Pro |
Focal Length | 3.2mm |
Focal Length Range | Wide Field of View |
Focal Length Type | Fixed |
Analytics | VMD Analytics |
Audio | No |
Auto Back Focus | No |
Auto Back Focus / Focus Type | - |
Camera/Body Type | Dome |
Corridor Mode | Yes |
D/N Type | ICR |
Dehumidification | No |
Details | ONVIF Profile G/M/S/T |
External I/O Terminals | No |
IR LEDs | Yes |
IR LEDs Distance | 20m |
Image Sensor | 1/2.7 |
Indoor/Outdoor | Indoor |
Inputs / Outputs | No |
Lens Cover Type | -- |
Max Frame Rate at Max Resolution | 30 |
Max Resolution | 4MP |
Min Illumination | Color: 0.3lx, BW: 0lx @F2.0 |
Number of Sensors | 1 |
OnBoard Storage | Yes |
Optical Zoom Magnification | 1x |
Power In | PoE |
Power Source | PoE |
Vandal Rating | -- |
Vandal Resisitant | No |
Vandal Resistant | No |
Video Codec | H.265: H.264: JPEG |
WDR Type | True WDR |
WDR Value | 102dB |
Water Dust Rating | -- |
i-Pro 4MP Indoor Dome IP Camera, H.265 H.264 JPEG, 3.2mm Fixed Lens, True WDR, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Features:
ONVIF Profile G/M/S/T