i-PRO WV-U2140LA 4MP Indoor Dome IP Camera, H.265 H.264 MJPEG, 3.2mm Fixed Lens, True WDR, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Code: PANWV-U2140LA
Unit of measure:
EACH
Description
i-Pro 4MP Indoor Dome IP Camera, H.265 H.264 JPEG, 3.2mm Fixed Lens, True WDR, ICR D/N Filter, IR LEDs, VMD Analytics, OnBoard Storage, PoE
Features:
ONVIF Profile G/M/S/T
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 4MP |
| WDR Value | 102dB |
| IR LEDs | Yes |
| Power Source | PoE |
| Vandal Rating | -- |
| Indoor/Outdoor | Indoor |
| Lens Cover Type | -- |
| Focal Length Range | Wide Field of View |
| Focal Length | 3.2mm |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | - |
| OnBoard Storage | Yes |
| Vandal Resistant | No |
| External I/O Terminals | No |
| Inputs / Outputs | No |
| Min Illumination | Color: 0.3lx, BW: 0lx @F2.0 |
| Vandal Resisitant | No |
| Camera/Body Type | Dome |
| Dehumidification | No |
| Max Frame Rate at Max Resolution | 30 |
| Power In | PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 1x |
| Analytics | VMD Analytics |
| IR LEDs Distance | 20m |
| Water Dust Rating | -- |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Details | ONVIF Profile G/M/S/T |
| Auto Back Focus | No |
| Image Sensor | 1/2.7" CMOS |
| Audio | No |
| Focal Length Type | Fixed |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.