i-PRO WV-S1550L 5MP Outdoor Bullet IP Camera, H.265 H.264 MJPEG, 2.9-9mm 3.1x Varifocal Motorised Lens, Vandal Resistant, True WDR, Auto Focus Lens, ICR D/N Filter, IR LEDs, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Code: PANWV-S1550L
Unit of measure:
EACH
Description
i-Pro 5MP Outdoor Bullet IP Camera, H.265 H.264 JPEG, 2.9-9mm 3.1x Varifocal Motorised Lens, Vandal Resisitant, True WDR, Auto Focus Lens, ICR D/N Filter, IR LEDs, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 5MP |
| WDR Value | 120dB |
| IR LEDs | Yes |
| Power Source | 12VDC: PoE |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Outdoor |
| Lens Cover Type | -- |
| Focal Length | 2.9-9mm |
| Focal Length Range | Wide Field of View |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Focus Lens |
| OnBoard Storage | Yes |
| Vandal Resistant | Yes |
| External I/O Terminals | Yes |
| Inputs / Outputs | Yes |
| Min Illumination | Color: 0.07lx, BW: 0.0lx @F1.3 |
| Vandal Resisitant | Yes |
| Max Frame Rate at Max Resolution | 30 |
| Dehumidification | Yes |
| Camera/Body Type | Bullet |
| Power In | 12VDC: PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 3.1x |
| Analytics | Intelligent Analytics |
| IR LEDs Distance | 40m |
| Water Dust Rating | IP66 |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Auto Back Focus | Lens AF |
| Image Sensor | 1/2.8 CMOS |
| Audio | Yes |
| Focal Length Type | Varifocal Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.