This product has now been replaced with
i-PRO WV-S4150 5MP Indoor Fisheye IP Camera, H.265 H.264 MJPEG, 0.84mm Fisheye Lens, True WDR, Digital D/N Filter, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Code: PANWV-S4150
Unit of measure:
EACH
Description
i-Pro 5MP Indoor Fisheye IP Camera, H.265 H.264 JPEG, 0.84mm 1x Fisheye Lens, True WDR, Digital D/N Filter, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 5MP |
| WDR Value | 108dB |
| IR LEDs | No |
| Power Source | 12VDC: PoE |
| Vandal Rating | -- |
| Indoor/Outdoor | Indoor |
| Focal Length Range | Fisheye |
| Focal Length | 0.84mm |
| D/N Type | Digital |
| OnBoard Storage | Yes |
| Vandal Resistant | No |
| External I/O Terminals | Yes |
| Inputs / Outputs | Yes |
| Min Illumination | Color: 0.3lx, BW0.2lx @F2.4 |
| Vandal Resisitant | Yes |
| Dehumidification | -- |
| Camera/Body Type | Fisheye |
| Power In | 12VDC: PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 1x |
| IR LEDs Distance | -- |
| Analytics | Intelligent Analytics |
| Water Dust Rating | -- |
| Brand Name | i-Pro |
| Corridor Mode | No |
| WDR Type | True WDR |
| Auto Back Focus | No |
| Image Sensor | 1/3" MOS |
| Audio | Yes |
| Focal Length Type | Fisheye |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.