This product has now been replaced with
i-PRO WV-S2131 1080P 2MP 3MP Indoor Dome IP Camera, H.265 H.264 MJPEG, 2.8-10mm 3.6x Varifocal Motorised Lens, True WDR, Auto Focus Lens, ICR D/N Filter, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Code: PANWV-S2131
Unit of measure:
EACH
Description
i-Pro 1080P 3MP Indoor Dome IP Camera, H.265 H.264 JPEG, 2.8-10mm 3.6x Varifocal Motorised Lens, True WDR, Auto Focus Lens, ICR D/N Filter, Intelligent Analytics, External I/O, OnBoard Storage, 12VDC PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 1080P |
| WDR Value | 144dB |
| IR LEDs | No |
| Power Source | 12VDC: PoE |
| Vandal Rating | -- |
| Indoor/Outdoor | Indoor |
| Lens Cover Type | -- |
| Focal Length Range | Wide Field of View |
| Focal Length | Wide FOV Focal Range |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Focus Lens |
| OnBoard Storage | Yes |
| Vandal Resistant | No |
| External I/O Terminals | Yes |
| Inputs / Outputs | Yes |
| Min Illumination | Color: 0.012lx, BW: 0.006lx @F1.6 |
| Vandal Resisitant | No |
| Camera/Body Type | Dome |
| Dehumidification | No |
| Max Frame Rate at Max Resolution | 60 |
| Power In | 12VDC: PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 3.6x |
| Analytics | Intelligent Analytics |
| IR LEDs Distance | - |
| Water Dust Rating | -- |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Auto Back Focus | Lens AF |
| Image Sensor | 1/3" MOS |
| Audio | Yes |
| Focal Length Type | Varifocal Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.