i-PRO WV-S2536L 1080P 2MP 3MP Outdoor Dome IP Camera, H.265 H.264 MJPEG, 2.9-9mm 3.1x Varifocal Motorised Lens, Vandal Resistant, True WDR, Auto Back Focus, ICR D/N Filter, IR LEDs, AI-Metadata, External I/O, OnBoard Storage, 12VDC PoE
Code: PANWV-S2536L
Unit of measure:
EACH
Description
i-Pro 1080P 3MP Outdoor Dome IP Camera, H.265 H.264 MJPEG, 2.9-9mm 3.1x Varifocal Motorised Lens, Vandal Resisitant, True WDR, Auto Back Focus, ICR D/N Filter, IR LEDs, AI-Metadata, External I/O, OnBoard Storage, 12VDC PoE
Features:
ONVIF Profile G/M/S/T
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 1080P: 3MP |
| WDR Value | 144dB |
| IR LEDs | Yes |
| Power Source | 12VDC: PoE |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Outdoor |
| Focal Length Range | Wide Field of View |
| Focal Length | 2.9-9mm |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Back Focus |
| Onboard Storage | Yes |
| Vandal Resistant | Yes |
| Inputs/Outputs | Yes |
| Min Illumination | Color : 0.009 lx (50IRE, F1.3, 1/30s), BW : 0.006 lx (50IRE, F1.3, 1/30s), BW : 0 lx(50IRE, F1.3,1/30s with IR LED |
| Camera/Body Type | Dome |
| Dehumidification | Yes |
| Video Codec | H.265: H.264: MJPEG |
| Optical Zoom Magnification | 3.1x |
| Analytics | AI-Metadata |
| IR LEDs Distance | 50m |
| Water Dust Rating | IP66 |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Details | ONVIF Profile G/M/S/T |
| Image Sensor | 1/2.8" CMOS |
| Audio | Yes |
| Focal Length Type | Varifocal Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.