i-PRO WV-S8531N 8MP(4x2MP) Outdoor Multisensor IP Camera, H.265 H.264 MJPEG, 2.9-7.3mm 2.5x Varifocal Non-Motorised Lens, Vandal Resistant, True WDR, Manual, ICR D/N Filter, VMD Analytics, ClearSight Coating, OnBoard Storage, PoE
Code: PANWV-S8531N
Unit of measure:
EACH
Description
i-Pro 1080P 2MP Outdoor Multisensor IP Camera, H.265 H.264 JPEG, 2.9-7.3mm 2.5x Varifocal Non-Motorised Lens, Vandal Resisitant, True WDR, Manual, ICR D/N Filter, VMD Analytics, OnBoard Storage, PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 4 |
| Max Resolution | 1080P: 2MP |
| WDR Value | 120dB |
| Max Resolution Per Sensor | 1080P |
| IR LEDs | No |
| Power Source | PoE |
| Viewing Modes (360, 180, 270 etc) | 360: 270 |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Outdoor |
| Lens Cover Type | ClearSight Coating |
| Focal Length | 2.9-7.3mm |
| Focal Length Range | Wide Field of View |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Manual |
| OnBoard Storage | Yes |
| Vandal Resistant | Yes |
| Min Illumination | Color: 0.05lx, BW: 0.03lx @F2.2 |
| Vandal Resisitant | Yes |
| Max Frame Rate at Max Resolution | 30 |
| Camera/Body Type | Multisensor |
| Dehumidification | Yes |
| Power In | PoE |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 2.5x |
| Analytics | VMD Analytics |
| Water Dust Rating | IP66 |
| Brand Name | i-Pro |
| WDR Type | True WDR |
| Image Sensor | 1/2.8" CMOS |
| Audio | No |
| Focal Length Type | Varifocal Non-Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.