i-PRO WV-S8564LG 25MP(4x6MP) Outdoor Multisensor IP Camera, H.265 H.264 MJPEG, 3.1mm Fixed Lens, Vandal Resistant, True WDR, ICR D/N Filter, IR LEDs, AI-Metadata, External I/O, Smoke Dome Cover, OnBoard Storage, PoE
Code: PANWV-S8564LG
Unit of measure:
EACH
Description
i-Pro 25MP 4x6MP Outdoor Multisensor IP Camera, H.265 H.264 JPEG, 3.1mm Fixed Lens, Vandal Resistant, True WDR, ICR D/N Filter, IR LEDs, AI-Metadata, External I/O, Smoke Dome Cover, OnBoard Storage, PoE
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 3 |
| Max Resolution | 25MP: 4x6MP |
| WDR Value | 120dB |
| IR LEDs | Yes |
| Power Source | PoE |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Outdoor |
| Lens Cover Type | Smoke Dome Cover |
| Focal Length Range | Wide Field of View |
| Focal Length | 3.1mm |
| D/N Type | ICR |
| OnBoard Storage | Yes |
| Vandal Resistant | Yes |
| Inputs / Outputs | Yes |
| Min Illumination | Color: 0.084lx, BW: 0.05lx, BW: 0lx (with IR LED) |
| Camera/Body Type | Multisensor |
| Dehumidification | Yes |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 1x |
| Analytics | AI-Metadata |
| IR LEDs Distance | 40m |
| Water Dust Rating | IP67 |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Image Sensor | 4 x 1/2.8" CMOS |
| Focal Length Type | Fixed |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.