i-PRO WV-U1142A 4MP Indoor Bullet IP Camera, H.265 H.264 MJPEG, 2.9-7.3mm 2.5x Varifocal Motorised Lens, True WDR, Auto Focus Lens, ICR D/N Filter, VMD Analytics, OnBoard Storage, PoE
Code: PANWV-U1142A
Unit of measure:
EACH
Description
i-Pro 4MP Indoor Box IP Camera, H.265 H.264 JPEG, 2.9-7.3mm 2.5x Varifocal Motorised Lens, True WDR, Auto Focus Lens, ICR D/N Filter, VMD Analytics, OnBoard Storage, PoE
Features:
Inbuilt Lens.
ONVIF Profile G/M/S/T
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 1 |
| Max Resolution | 4MP |
| WDR Value | 102dB |
| IR LEDs | No |
| Power Source | PoE |
| Vandal Rating | -- |
| Indoor/Outdoor | Indoor |
| Lens Cover Type | -- |
| Focal Length Range | Wide Field of View |
| Focal Length | 2.9-7.3mm |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Focus Lens |
| OnBoard Storage | Yes |
| Vandal Resistant | No |
| External I/O Terminals | No |
| Min Illumination | Color: 0.3lx, BW: 0.12lx @F2.0 |
| Vandal Resisitant | No |
| Max Frame Rate at Max Resolution | 30 |
| Dehumidification | -- |
| Camera/Body Type | Bullet |
| Power In | PoE |
| Lens Mount Type | Inbuilt Lens |
| Video Codec | H.265: H.264: JPEG |
| Optical Zoom Magnification | 2.5x |
| Analytics | VMD Analytics |
| IR LEDs Distance | No |
| Water Dust Rating | -- |
| Brand Name | i-Pro |
| Corridor Mode | Yes |
| WDR Type | True WDR |
| Details | Inbuilt Lens. ONVIF Profile G/M/S/T |
| Auto Back Focus | Motorized |
| Image Sensor | 1/2.7" CMOS |
| Audio | No |
| Focal Length Type | Varifocal Motorised |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.